| Equality Index ? | 17 / 100 |
| Legal Index ? | 27 / 100 |
| Public Opinion Index ? | Not enough data |
| Law | |
| Homosexual activity | Legal Since 1951 |
| Same-sex marriage | Banned |
| Censorship of LGBT issues | Imprisonment as punishment Since 1960 |
| Right to change legal gender | Illegal |
| Gender-affirming care | Banned Since 2018 |
| Legal recognition of non-binary gender | Not legally recognized |
| Hate crime protections | No protections |
| LGBT discrimination | No protections |
| LGBT employment discrimination | No protections |
| LGBT housing discrimination | No protections |
| Same-sex adoption | Illegal |
| Intersex infant surgery | Unknown |
| Serving openly in military | Don't Ask, Don't Tell |
| Blood donations by MSMs | Unknown |
| Conversion therapy | Not banned |
| Equal age of consent | Equal |
| Public Opinion | |
| Full Details | |