Equality Index ? | 65 / 100 |
Public Opinion | |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 83% Support 10% Against |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 59% Agree 36% Disagree |
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2020) | 82% Did not mention homosexuals 12% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2020) | 44% Justifiable 22% Not justifiable |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 27% Agree 42% Disagree |
"Should society accept homosexuality?" (2019) (Pew Research Center, May–October, 2019) | 75% Yes 20% No |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | 26% Rare 69% Widespread |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | 23% Rare 66% Widespread |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | 59% Agree 34% Disagree |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | 43% Yes 42% No |
"Should society accept homosexuality?" (2013) (Pew Research Center, June, 2013) | 74% Yes 18% No |
Perceived Acceptance of Gay People (Gallup, 2013) | 63% Good place 30% Not a good place |
Law | |
Homosexual activity | Legal Since 1890 |
Same-sex marriage | Civil unions Since 2016 |
Censorship of LGBT Issues | No censorship |
Right to change legal gender | Legal, surgery not required Since 2015 |
Legal recognition of non-binary gender | Unknown |
LGBT discrimination | Illegal in some contexts Since 2003 |
LGBT employment discrimination | Sexual orientation only Since 2003 |
LGBT housing discrimination | No protections Since 2003 |
Same-sex adoption | Illegal |
Serving openly in military | Legal Since 1947 |
Blood donations by MSMs | Legal Since 2001 |
Conversion therapy | Not banned |
Equal age of consent | Equal |
Full Details |