Equality Index ? | 68 / 100 |
Legal Index ? | 76 / 100 |
Public Opinion Index ? | 59 / 100 |
Law | |
Homosexual activity | Legal Since 1890 |
Same-sex marriage | Civil unions (marriage rights) Since 2016 |
Censorship of LGBT issues | No censorship |
Right to change legal gender | Legal, but requires medical diagnosis Since 2015 |
Gender-affirming care | Legal, but restricted for minors Since 2019 |
Legal recognition of non-binary gender | Not legally recognized Since 2024 |
Hate crime protections | Ambiguous |
LGBT discrimination | Varies by Region Since 2004 |
LGBT employment discrimination | Sexual orientation and gender identity Since 2023 |
LGBT housing discrimination | Varies by Region Since 2004 |
Same-sex adoption | Second parent adoption only Since 2016 |
Intersex infant surgery | Parental approval required |
Serving openly in military | Lesbians, gays, bisexuals permitted, transgender people banned Since 1986 |
Blood donations by MSMs | Legal Since 2001 |
Conversion therapy | Not banned |
Equal age of consent | Equal |
Public Opinion | |
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 82% Did not mention homosexuals 12% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 35% Justifiable 22% Not justifiable |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 83% Support 10% Against |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 59% Agree 36% Disagree |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 27% Agree 42% Disagree |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 75% Yes 20% No |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | 26% Rare 69% Widespread |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | 23% Rare 66% Widespread |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | 59% Agree 34% Disagree |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | 43% Yes 42% No |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | 74% Yes 18% No |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 63% Good place 30% Not a good place |
Full Details |