Equality Index ? | 63 / 100 |
Legal Index ? | 67 / 100 |
Public Opinion Index ? | 60 / 100 |
Public Opinion | |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, June 21, 2023) | 74% Good Place 0% |
Support of same-sex marriage (Pew Research Center, Feb. 21, 2023 – April 15, 2023) | 74% Favor 26% Oppose |
Support for same-sex adoption (Ipsos, February-March 2023) | 64% Strongly/somewhat agree 30% Strongly/somewhat disagree |
Support for same-sex marriage or legal recognition
(Ipsos, February-March 2023) | 82% Support marriage or legal recognition 9% Against |
Views about same-sex couples' parenting (Ipsos, February-March 2023) | 67% Strongly/somewhat agree 27% Strongly/somewhat disagree |
Perceived prevalence of transgender discrimination (Ipsos, February-March 2023) | 16% Not much/not at all 77% A great deal/fair amount |
Support for transgender discrimination protection (Ipsos, February-March 2023) | 80% Strongly/somewhat agree 13% Strongly/somewhat disagree |
Support for teens’ access to gender-affirming care (Ipsos, February-March 2023) | 70% Strongly/somewhat agree 20% Strongly/somewhat disagree |
Support for trans access to facilities matching gender identity (Ipsos, February-March 2023) | 70% Strongly/somewhat agree 18% Strongly/somewhat disagree |
Support for non-binary gender option on official documents (Ipsos, February-March 2023) | 61% Strongly/somewhat agree 27% Strongly/somewhat disagree |
Support for insurance coverage of gender transition costs (Ipsos, February-March 2023) | 61% Strongly/somewhat agree 30% Strongly/somewhat disagree |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 35% Justifiable 22% Not justifiable |
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 82% Did not mention homosexuals 12% Mentioned homosexuals |
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 83% Support 10% Against |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 59% Agree 36% Disagree |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 27% Agree 42% Disagree |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 75% Yes 20% No |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | 26% Rare 69% Widespread |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | 23% Rare 66% Widespread |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | 59% Agree 34% Disagree |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | 43% Yes 42% No |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | 74% Yes 18% No |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 63% Good place 30% Not a good place |
Justifiability of homosexuality (World Values Survey, 2005-2009) | 11% Justifiable 55% Not justifiable |
Acceptance of homosexuals as neighbors (World Values Survey, 2005-2009) | 78% Did not mention homosexuals 22% Mentioned homosexuals |
Law | |
Homosexual activity | Legal Since 1890 |
Same-sex marriage | Civil unions Since 2016 |
Censorship of LGBT Issues | No censorship |
Right to change legal gender | Legal, surgery not required Since 2015 |
Legal recognition of non-binary gender | Not legally recognized |
LGBT discrimination | No protections Since 2020 |
LGBT employment discrimination | Sexual orientation only Since 2003 |
LGBT housing discrimination | No protections Since 2021 |
Same-sex adoption | Illegal Since 2016 |
Serving openly in military | Lesbians, gays, bisexuals permitted, transgender people banned Since 1986 |
Blood donations by MSMs | Legal Since 2001 |
Conversion therapy | Not banned |
Equal age of consent | Equal |
Full Details |