Equality Index ? | 51 / 100 | 34 / 100 | Not enough data |
Legal Index ? | 51 / 100 | 60 / 100 | Not enough data |
Public Opinion Index ? | Not enough data | 7 / 100 | Not enough data |
Public Opinion | |||
Acceptance of Homosexuals as Neighbors (Afrobarometer, 2014–2016) | Region not surveyed | 10% Tolerate 90% Not tolerate | Region not surveyed |
Acceptance of Homosexuals as Neighbors (Afrobarometer, 2016–2018) | Region not surveyed | 11% Tolerate 89% Not tolerate | Region not surveyed |
Perceived Acceptance of Gay People (Gallup, 2013) | Region not surveyed | 2% Good place 95% Not a good place | Region not surveyed |
Law | |||
Homosexual activity | Legal | Legal Since 1961 | Unknown |
Same-sex marriage | Unrecognized Since 1993 | Unrecognized Since 2011 | Unknown |
Censorship of LGBT Issues | No censorship | No censorship | Unknown |
Right to change legal gender | Illegal | Ambiguous | Unknown |
Legal recognition of non-binary gender | Unknown | Unknown | Unknown |
LGBT discrimination | No protections | No protections Since 1960 | Unknown |
LGBT employment discrimination | No protections | No protections Since 1960 | Unknown |
LGBT housing discrimination | No protections | No protections Since 1960 | Unknown |
Same-sex adoption | Single only | Single only Since 2011 | Unknown |
Serving openly in military | Legal | Legal | Unknown |
Blood donations by MSMs | Legal | Legal | Unknown |
Conversion therapy | Not banned | Ambiguous | Unknown |
Equal age of consent | Equal | Equal Since 1961 | Unknown |
Full Details | Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!