| Equality Index ? | 32 / 100 |
| Legal Index ? | 40 / 100 |
| Public Opinion Index ? | 24 / 100 |
| Law | |
| Homosexual activity | Legal Since 1993 |
| Same-sex marriage | Banned |
| Censorship of LGBT issues | No censorship |
| Right to change legal gender | Illegal |
| Gender-affirming care | Unknown |
| Legal recognition of non-binary gender | Not legally recognized |
| Hate crime protections | No protections |
| LGBT discrimination | Illegal in some contexts Since 2014 |
| LGBT employment discrimination | No protections |
| LGBT housing discrimination | No protections |
| Same-sex adoption | Unknown |
| Intersex infant surgery | Not banned |
| Serving openly in military | Lesbians, gays, bisexuals permitted, transgender people banned |
| Blood donations by MSMs | Unknown |
| Conversion therapy | Not banned |
| Equal age of consent | Equal |
| Public Opinion | |
| Full Details | |