Equality Index ? | 41 / 100 | 66 / 100 | 50 / 100 |
Legal Index ? | 52 / 100 | 71 / 100 | 67 / 100 |
Public Opinion Index ? | 30 / 100 | 61 / 100 | 34 / 100 |
Public Opinion | |||
Views on same-sex marriage or other legal recognition (Ipsos, April–May, 2021) | 63% Support 19% Against | Region not surveyed | Region not surveyed |
Views on same-sex couples' right to adopt (Ipsos, April–May, 2021) | 66% Agree 30% Disagree | Region not surveyed | Region not surveyed |
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2020) | 28% Did not mention homosexuals 71% Mentioned homosexuals | 76% Did not mention homosexuals 24% Mentioned homosexuals | 74% Did not mention homosexuals 26% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2020) | 8% Justifiable 80% Not justifiable | 27% Justifiable 30% Not justifiable | 17% Justifiable 59% Not justifiable |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 12% Agree 60% Disagree | 51% Agree 18% Disagree | 28% Agree 39% Disagree |
"Should society accept homosexuality?" (2013) (Pew Research Center, June, 2013) | 21% Yes 57% No | Region not surveyed | Region not surveyed |
Perceived Acceptance of Gay People (Gallup, 2013) | 14% Good place 53% Not a good place | Region not surveyed | Region not surveyed |
Law | |||
Homosexual activity | Legal Since 1997 | Legal Since 1991 | Legal Since 2022 |
Same-sex marriage | Other type of partnership Since 2017 | Foreign same-sex marriages recognized only Since 2017 | Unrecognized Since 2022 |
Censorship of LGBT Issues | State-enforced | No censorship | No censorship Since 2022 |
Right to change legal gender | Legal, but requires surgery | Legal, surgery not required Since 2023 | Legal, but requires surgery Since 1996 |
Legal recognition of non-binary gender | Not legally recognized | Unknown | Unknown |
LGBT discrimination | No protections | Illegal in some contexts | Illegal in some contexts Since 2019 |
LGBT employment discrimination | No protections | No protections | Ambiguous |
LGBT housing discrimination | Varies by Region | No protections | No protections |
Same-sex adoption | Single only Since 2018 | Unknown | Ambiguous |
Serving openly in military | Ambiguous Since 1949 | N/A | Legal Since 2017 |
Blood donations by MSMs | Banned (indefinite deferral) Since 2012 | Banned (1-year deferral) Since 2017 | Banned (indefinite deferral) |
Conversion therapy | Not banned | Unknown | Ambiguous |
Equal age of consent | Equal Since 1949 | Equal Since 2006 | Equal |
Full Details | Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!