Equality Index ? | 10 / 100 | 47 / 100 |
Legal Index ? | 10 / 100 | 61 / 100 |
Public Opinion Index ? | 10 / 100 | 34 / 100 |
Homosexual activity | Illegal (imprisonment as punishment) Since 2009 | Legal |
Same-sex marriage | Banned Since 2005 | Unrecognized |
Censorship of LGBT issues | Fine as punishment | No censorship |
Right to change legal gender | Illegal | Illegal |
Gender-affirming care | Legal, but banned for minors | Unknown |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
LGBT discrimination | No protections | Illegal Since 2013 |
LGBT employment discrimination | No protections | Sexual orientation and gender identity Since 2013 |
LGBT housing discrimination | No protections | Sexual orientation and gender identity |
Same-sex adoption | Single only | Single only |
Intersex infant surgery | Unknown | Unknown |
Serving openly in military | Illegal | N/A |
Blood donations by MSMs | Legal | Legal |
Conversion therapy | Not banned | Not banned |
Equal age of consent | N/A | Equal Since 2007 |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!