Equality Index ? | 18 / 100 |
Legal Index ? | 27 / 100 |
Public Opinion Index ? | 10 / 100 |
Public Opinion | |
Acceptance of homosexuals as neighbors (Afrobarometer, 2014–2016) | 10% Tolerate 86% Not tolerate |
Law | |
Homosexual activity | Illegal (imprisonment as punishment) Since 2009 |
Same-sex marriage | Not legal Since 2005 |
Censorship of LGBT Issues | No censorship |
Right to change legal gender | Ambiguous |
Legal recognition of non-binary gender | Unknown |
LGBT discrimination | Illegal in some contexts Since 2001 |
LGBT employment discrimination | Ambiguous Since 2001 |
LGBT housing discrimination | No protections Since 2001 |
Same-sex adoption | Single only |
Serving openly in military | Illegal |
Blood donations by MSMs | Legal |
Conversion therapy | Ambiguous |
Equal age of consent | N/A |
Full Details |