Equality Index ? | 10 / 100 | 98 / 100 |
Legal Index ? | 10 / 100 | 98 / 100 |
Public Opinion Index ? | 10 / 100 | Not enough data |
Homosexual activity | Illegal (imprisonment as punishment) Since 2009 | Legal Since 2001 |
Same-sex marriage | Banned Since 2005 | Legal Since 2017 |
Censorship of LGBT issues | Fine as punishment | No censorship |
Right to change legal gender | Illegal | Legal, no restrictions Since 2016 |
Gender-affirming care | Legal, but banned for minors | Unknown |
Legal recognition of non-binary gender | Not legally recognized | Unknown |
LGBT discrimination | No protections | Illegal Since 2009 |
LGBT employment discrimination | No protections | Sexual orientation and gender identity Since 2009 |
LGBT housing discrimination | No protections | Sexual orientation and gender identity Since 2009 |
Same-sex adoption | Single only | Legal |
Intersex infant surgery | Unknown | Unknown |
Serving openly in military | Illegal | N/A Since 2000 |
Blood donations by MSMs | Legal | Banned (less than 6-month deferral) |
Conversion therapy | Not banned | Ambiguous |
Equal age of consent | N/A | Equal |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!