Equality Index ? | 29 / 100 | 2 / 100 |
Legal Index ? | 49 / 100 | 2 / 100 |
Public Opinion Index ? | 9 / 100 | Not enough data |
Homosexual activity | Legal | Illegal (imprisonment as punishment) Since 1974 |
Same-sex marriage | Banned Since 1991 | Banned |
Censorship of LGBT issues | No censorship | Imprisonment as punishment |
Right to change legal gender | Illegal | Illegal |
Gender-affirming care | Legal, but banned for minors | Banned |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
LGBT discrimination | Unknown | No protections |
LGBT employment discrimination | Unknown | No protections |
LGBT housing discrimination | Ambiguous Since 1991 | No protections |
Same-sex adoption | Single only | Illegal Since 1979 |
Intersex infant surgery | Not banned | Unknown |
Serving openly in military | Lesbians, gays, bisexuals permitted, transgender people banned | Illegal Since 1979 |
Blood donations by MSMs | Legal | Banned (indefinite deferral) |
Conversion therapy | Not banned | Not banned |
Equal age of consent | Equal Since 1996 | N/A |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!