Equality Index ? | 6 / 100 |
Legal Index ? | 6 / 100 |
Public Opinion Index ? | Not enough data |
Homosexual activity | Illegal (imprisonment as punishment) Since 1974 |
Same-sex marriage | Not legal |
Censorship of LGBT Issues | State-enforced |
Right to change legal gender | Illegal |
Legal recognition of non-binary gender | Not legally recognized |
LGBT discrimination | No protections Since 1996 |
LGBT employment discrimination | Ambiguous Since 1996 |
LGBT housing discrimination | No protections Since 1996 |
Same-sex adoption | Illegal |
Serving openly in military | Ambiguous |
Blood donations by MSMs | Banned (indefinite deferral) |
Conversion therapy | Not banned |
Equal age of consent | N/A |
Full Details |