| Equality Index ? | 39 / 100 |
| Legal Index ? | 52 / 100 |
| Public Opinion Index ? | 27 / 100 |
| Law | |
| Homosexual activity | Legal Since 1968 |
| Same-sex marriage | Banned Since 1991 |
| Censorship of LGBT issues | State-enforced Since 2024 |
| Right to change legal gender | Illegal Since 2023 |
| Gender-affirming care | Legal |
| Legal recognition of non-binary gender | Not legally recognized |
| Hate crime protections | Sexual orientation only Since 2023 |
| LGBT discrimination | Illegal Since 2023 |
| LGBT employment discrimination | Sexual orientation and gender identity Since 2015 |
| LGBT housing discrimination | Sexual orientation and gender identity Since 2023 |
| Same-sex adoption | Single only |
| Intersex infant surgery | Not banned |
| Serving openly in military | Lesbians, gays, bisexuals permitted, transgender people banned Since 2004 |
| Blood donations by MSMs | Legal with restrictions |
| Conversion therapy | Not banned |
| Equal age of consent | Equal Since 1968 |
| Public Opinion | |
| Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 31% Did not mention homosexuals 60% Mentioned homosexuals |
| Justifiability of homosexuality (World Values Survey, 2017-2022) | 4% Justifiable 66% Not justifiable |
| Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 10% Agree 60% Disagree |
| "Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | 32% Yes 48% No |
| Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | 45% Rare 29% Widespread |
| Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | 40% Rare 23% Widespread |
| Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | 20% Agree 71% Disagree |
| Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | 12% Yes 60% No |
| Support for same-sex marriage in Central and Eastern Europe (Pew Research Center, June 2015-July 2016) | 18% Favor 79% Oppose |
| "Should society accept homosexuality?" (Eastern/Central Europe) (Pew Research Center, June 2015-July 2016) | 31% Yes 61% No |
| Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 27% Good place 34% Not a good place |
| Full Details | |