Equality Index ? | 38 / 100 | 15 / 100 |
Legal Index ? | 34 / 100 | 17 / 100 |
Public Opinion Index ? | 42 / 100 | 12 / 100 |
Homosexual activity | Legal Since 1976 | Illegal (imprisonment as punishment) Since 2016 |
Same-sex marriage | Banned | Banned Since 1988 |
Censorship of LGBT issues | Imprisonment as punishment Since 1976 | No censorship |
Right to change legal gender | Ambiguous Since 2014 | Illegal |
Gender-affirming care | Legal Since 1997 | Legal |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
LGBT discrimination | No protections Since 1976 | No protections Since 1988 |
LGBT employment discrimination | No protections Since 1976 | No protections Since 1988 |
LGBT housing discrimination | No protections Since 1976 | No protections Since 1988 |
Same-sex adoption | Illegal | Unknown |
Intersex infant surgery | Unknown | Not banned |
Serving openly in military | Unknown | Illegal |
Blood donations by MSMs | Banned (indefinite deferral) | Banned (indefinite deferral) |
Conversion therapy | Not banned | Not banned |
Equal age of consent | Unknown | N/A |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!