| Equality Index ? | 36 / 100 |
| Legal Index ? | 30 / 100 |
| Public Opinion Index ? | 42 / 100 |
| Law | |
| Homosexual activity | Legal Since 1976 |
| Same-sex marriage | Banned |
| Censorship of LGBT issues | Imprisonment as punishment Since 1976 |
| Right to change legal gender | Ambiguous Since 2014 |
| Gender-affirming care | Restricted |
| Legal recognition of non-binary gender | Not legally recognized |
| Hate crime protections | No protections |
| LGBT discrimination | No protections |
| LGBT employment discrimination | No protections |
| LGBT housing discrimination | No protections |
| Same-sex adoption | Illegal |
| Intersex infant surgery | Unknown |
| Serving openly in military | Unknown |
| Blood donations by MSMs | Banned (indefinite deferral) |
| Conversion therapy | Not banned |
| Equal age of consent | Equal Since 1976 |
| Public Opinion | |
| Full Details | |