Equality Index ? | 17 / 100 | 14 / 100 |
Legal Index ? | 28 / 100 | 13 / 100 |
Public Opinion Index ? | 5 / 100 | 15 / 100 |
Law | ||
Homosexual activity | Legal Since 2000 | Illegal (imprisonment as punishment) Since 1913 |
Same-sex marriage | Banned | Unrecognized |
Censorship of LGBT issues | State-enforced Since 2017 | Imprisonment as punishment Since 2004 |
Right to change legal gender | Illegal Since 1991 | Legal, but requires surgery Since 2018 |
Gender-affirming care | Restricted | Legal |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
Hate crime protections | No protections | No protections |
LGBT discrimination | No protections | No protections |
LGBT employment discrimination | No protections | No protections |
LGBT housing discrimination | No protections | No protections |
Same-sex adoption | Illegal Since 1999 | Unknown |
Intersex infant surgery | Not banned | Not banned |
Serving openly in military | Unknown | Ambiguous Since 1957 |
Blood donations by MSMs | Unknown | N/A |
Conversion therapy | Not banned | Not banned |
Equal age of consent | Equal | N/A |
Public Opinion | ||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 11% Did not mention homosexuals 86% Mentioned homosexuals | 40% Did not mention homosexuals 55% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 0% Justifiable 89% Not justifiable | 1% Justifiable 94% Not justifiable |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 2% Agree 76% Disagree | Region not surveyed |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | Region not surveyed | 9% Yes 72% No |
Acceptance of homosexuality (Arab countries) (BBC News Arabic / Arab Barometer, 2018-2019) | Region not surveyed | 7% Yes 93% No / Unsure / Did Not Answer |
Acceptance of homosexuals as neighbors (Afrobarometer, 2014–2016) | Region not surveyed | 17% Tolerate 83% Not tolerate |
Acceptance of homosexuals as neighbors (Afrobarometer, 2016–2018) | Region not surveyed | 19% Tolerate 63% Not tolerate |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 0% Justifiable 97% Not justifiable | 1% Justifiable 89% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | Region not surveyed | 2% Yes 94% No |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 3% Good place 70% Not a good place | 4% Good place 62% Not a good place |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!