Equality Index ? | 15 / 100 | 7 / 100 |
Legal Index ? | 5 / 100 | 7 / 100 |
Public Opinion Index ? | 25 / 100 | 7 / 100 |
Public Opinion | ||
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, June 21, 2023) | Region not surveyed | 5% Good Place 0% |
Support of same-sex marriage (Pew Research Center, Feb. 21, 2023 – April 15, 2023) | Region not surveyed | 2% Favor 97% Oppose |
Justifiability of homosexuality (World Values Survey, 2017-2022) | Region not surveyed | 2% Justifiable 94% Not justifiable |
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | Region not surveyed | 11% Did not mention homosexuals 89% Mentioned homosexuals |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | Region not surveyed | 9% Agree 86% Disagree |
"Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | Region not surveyed | 7% Yes 91% No |
Acceptance of homosexuality (Arab countries) (BBC News Arabic / Arab Barometer, 2018-2019) | 26% Yes 74% No / Unsure / Did Not Answer | Region not surveyed |
Acceptance of homosexuals as neighbors (Afrobarometer, 2014–2016) | Region not surveyed | 16% Tolerate 83% Not tolerate |
Acceptance of homosexuals as neighbors (Afrobarometer, 2016–2018) | Region not surveyed | 8% Tolerate 91% Not tolerate |
Support for same-sex marriage (ILGA / RIWI, April-June 2014) | 28% Yes 39% No | 18% Yes 69% No |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 4% Justifiable 71% Not justifiable | 2% Justifiable 88% Not justifiable |
Acceptance of homosexuals as neighbors (World Values Survey, 2010-2014) | 42% Did not mention homosexuals 58% Mentioned homosexuals | 30% Did not mention homosexuals 70% Mentioned homosexuals |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | Region not surveyed | 1% Yes 98% No |
Justifiability of homosexuality (World Values Survey, 2000-2004) | 2% Justifiable 95% Not justifiable | 2% Justifiable 95% Not justifiable |
Acceptance of homosexuals as neighbors (World Values Survey, 2000-2004) | 19% Did not mention homosexuals 81% Mentioned homosexuals | 26% Did not mention homosexuals 74% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 1995-1999) | Region not surveyed | 2% Justifiable 91% Not justifiable |
Acceptance of homosexuals as neighbors (World Values Survey, 1995-1999) | Region not surveyed | 10% Did not mention homosexuals 90% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 1990-1994) | Region not surveyed | 3% Justifiable 84% Not justifiable |
Acceptance of homosexuals as neighbors (World Values Survey, 1990-1994) | Region not surveyed | 24% Did not mention homosexuals 76% Mentioned homosexuals |
Law | ||
Homosexual activity | Illegal (imprisonment as punishment) Since 1966 | Illegal (other penalty) Since 1916 |
Same-sex marriage | Not legal Since 1966 | Not legal Since 2014 |
Censorship of LGBT Issues | Imprisonment as punishment | Imprisonment as punishment |
Right to change legal gender | Illegal | Illegal |
Legal recognition of non-binary gender | Unknown | Unknown |
LGBT discrimination | No protections Since 1966 | No protections Since 1999 |
LGBT employment discrimination | No protections Since 1966 | No protections Since 1999 |
LGBT housing discrimination | No protections Since 1966 | No protections Since 1999 |
Same-sex adoption | Single only Since 1966 | Single only |
Serving openly in military | Illegal Since 1966 | Illegal |
Blood donations by MSMs | Banned (indefinite deferral) | Ambiguous |
Conversion therapy | Not banned | Not banned |
Equal age of consent | N/A Since 1966 | N/A |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!