Equality Index ? | 7 / 100 | 7 / 100 |
Legal Index ? | 7 / 100 | 7 / 100 |
Public Opinion Index ? | Not enough data | Not enough data |
Homosexual activity | Illegal (imprisonment as punishment) Since 1960 | Illegal (imprisonment as punishment) Since 1960 |
Same-sex marriage | Unrecognized | Unrecognized |
Censorship of LGBT issues | State-enforced Since 2022 | State-enforced Since 2022 |
Right to change legal gender | Illegal | Illegal |
Gender-affirming care | Banned Since 2007 | Banned Since 2007 |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized |
LGBT discrimination | No protections | No protections |
LGBT employment discrimination | No protections | No protections |
LGBT housing discrimination | No protections | No protections |
Same-sex adoption | N/A | N/A |
Intersex infant surgery | Unknown | Unknown |
Serving openly in military | Illegal | Illegal |
Blood donations by MSMs | Banned (indefinite deferral) | Banned (indefinite deferral) |
Conversion therapy | Not banned | Not banned |
Equal age of consent | N/A | N/A |
Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!