❌ This entry has been deleted by a moderator.
Last Version
Region | Indiana |
Issue | LGBT housing discrimination |
Status | Sexual orientation only |
Start Date | Mar 1, 2012 |
End Date | Sep 4, 2018 |
Description | Only city discrimination protections. As well as state housing discrimination protection for sexual orientation only. |
Sources | http://www.lgbtmap.org/equality_maps/profile_state/IN |
Revision History (5)
Old Value | New Value (Current) |
---|
Old Value | New Value | |
---|---|---|
Value | (REMOVED) | Sexual orientation only |
Special Status | Ambiguous | Sexual orientation only |
Description | Only city discrimination protections. As well as state housing discrimination protection for sexual orientation only. | Only city discrimination protections. As well as state housing discrimination protection for sexual orientation only. |
Show Difference |
Old Value | New Value | |
---|---|---|
Description | Only city discrimination protections. | Only city discrimination protections. As well as state housing discrimination protection for sexual orientation only. |
Show Difference |