❌ This entry has been deleted by a moderator.
Last Version
Region | Louisiana |
Issue | LGBT housing discrimination |
Status | Ambiguous |
Start Date | Mar 1, 2012 |
End Date | Sep 25, 2018 |
Description | In the city of New Orleans and Shreveport. As well as Full State discrimination protections under the current governor. Pending statewide. |
Sources | http://www.lgbtmap.org/equality_maps/profile_state/LA |
Revision History (4)
Old Value | New Value (Current) |
---|
Old Value | New Value | |
---|---|---|
End Date | Jul 25, 2018 | Sep 25, 2018 |
Description | In the city of New Orleans and Shreveport. As well as Full State discrimination protections under the current governor. | In the city of New Orleans and Shreveport. As well as Full State discrimination protections under the current governor. Pending statewide. |
Show Difference |
Old Value (Original) | New Value | |
---|---|---|
Description | In the city of New Orleans and Shreveport. | In the city of New Orleans and Shreveport. As well as Full State discrimination protections under the current governor. |
Show Difference |