Current Version
| Region | Niger |
| Issue | Equal age of consent |
| Status | Unequal |
| Start Date | (unknown) |
| End Date | Feb 2026 |
| Description | Age of consent is not equal, at 13 for heterosexuals and 21 for homosexuals. |
| Sources | https://ilga.org/downloads/02_ILGA_State_Sponsored_Homophobia_2016_ENG_WEB_150516.pdf www.vertic.org/media/National%20Legislation/Niger/NE_Code_Penal.pdf |
Revision History (9)
| Old Value | New Value (Current) | |
|---|---|---|
| Start Date | May 17, 2016 | (unknown) |
| End Date | (none) | Feb 2026 |
| Old Value | New Value | |
|---|---|---|
| Description | Age of consent is not equal. | Age of consent is not equal, at 13 for heterosexuals and 21 for homosexuals. |
Show Difference | ||
| Sources | https://ilga.org/downloads/02_ILGA_State_Sponsored_Homophobia_2016_ENG_WEB_150516.pdf | https://ilga.org/downloads/02_ILGA_State_Sponsored_Homophobia_2016_ENG_WEB_150516.pdf www.vertic.org/media/National%20Legislation/Niger/NE_Code_Penal.pdf |
Show Difference | ||
Reports (1)
- Newer law has been passed "Homosexuality is illegal now. Age of consent is irrelevant now. https://outrightinternational.org/our-work/sub-saharan-africa/niger"
edited by JordanB3047
Helpful?
0 | Old Value | New Value | |
|---|---|---|
| Value | Equal | Unequal |
| Description | Set age of consent. | Age of consent is not equal. |
| Sources | https://ilga.org/downloads/02_ILGA_State_Sponsored_Homophobia_2016_ENG_WEB_150516.pdf |
| Old Value | New Value | |
|---|---|---|
| Value | Unequal | Equal |
| Description | No | Set age of consent. |
| Sources | No |
| Old Value | New Value | |
|---|---|---|
| Value | (REMOVED) | Unequal |
| Special Status | Ambiguous | Unequal |
| Description | No information. | No |
| Old Value | New Value | |
|---|---|---|
| Value | Unequal | (REMOVED) |
| Special Status | Unequal | Ambiguous |
| Description | No | No information. |