Current Version
Region | Suriname |
Issue | LGBT housing discrimination |
Status | Sexual orientation only |
Start Date | Mar 30, 2015 |
End Date | (none) |
Description | Protections in housing only available for sexual orientation and not gender identity. |
Sources | https://natlex.ilo.org/dyn/natlex2/natlex2/files/download/102211/SUR102211.pdf |
Revision History (9)
edited by DaisyGeekyTrans. Replacing ILGA source.
Helpful?
0 Old Value | New Value (Current) | |
---|---|---|
Start Date | 2015 | Mar 30, 2015 |
Sources | https://database.ilga.org/suriname-lgbti | https://natlex.ilo.org/dyn/natlex2/natlex2/files/download/102211/SUR102211.pdf |
Show Difference |
edited by Unknownmiles. Changing status, description, date, and source
Helpful?
0 Old Value | New Value | |
---|---|---|
Value | Sexual orientation and gender identity | Sexual orientation only |
Start Date | Nov 25, 1975 | 2015 |
Description | since 2017 | Protections in housing only available for sexual orientation and not gender identity. |
Show Difference | ||
Sources | https://database.ilga.org/suriname-lgbti |
Old Value | New Value | |
---|---|---|
Value | No protections | Sexual orientation and gender identity |
Description | Only protections in employment only. | since 2017 |
Old Value | New Value | |
---|---|---|
Value | (REMOVED) | No protections |
Special Status | Ambiguous | No protections |
Description | Only protections in employment only. Not known for this protection. | Only protections in employment only. |
Show Difference |
Old Value | New Value | |
---|---|---|
Value | No protections | (REMOVED) |
Special Status | No protections | Ambiguous |
Description | Only protections in employment only | Only protections in employment only. Not known for this protection. |
Show Difference |
Old Value (Original) | New Value | |
---|---|---|
Start Date | (unknown) | Jan 1, 2016 |
Description | no | Only protections in employment only |