Current Version
| Region | Nisporeni |
| Issue | Censorship of LGBT issues |
| Status | No censorship |
| Start Date | Oct 14, 2013 |
| End Date | (none) |
| Description | Since 2013, there are no known laws censoring LGBTIQ+ topics in Nisporeni. |
| Sources | https://www.state.gov/reports/2023-country-reports-on-human-rights-practices/moldova/ https://www.advocate.com/politics/2013/10/14/moldova-overturns-antigay-law-seeks-eu-admission |
Revision History (2)
edited by DaisyGeekyTrans. Adding start date.
Helpful?
0 | Old Value (Original) | New Value (Current) | |
|---|---|---|
| Start Date | (unknown) | Oct 14, 2013 |
| Description | There are no known laws censoring LGBTIQ+ topics in Nisporeni. | Since 2013, there are no known laws censoring LGBTIQ+ topics in Nisporeni. |
Show Difference | ||
| Sources | https://www.state.gov/reports/2023-country-reports-on-human-rights-practices/moldova/ | https://www.state.gov/reports/2023-country-reports-on-human-rights-practices/moldova/ https://www.advocate.com/politics/2013/10/14/moldova-overturns-antigay-law-seeks-eu-admission |
Show Difference | ||
created by DaisyGeekyTrans
Helpful?
0 | Original entry | |
|---|---|
| Status | No censorship |
| Start Date | (unknown) |
| End Date | (none) |
| Description | There are no known laws censoring LGBTIQ+ topics in Nisporeni. |
| Sources | https://www.state.gov/reports/2023-country-reports-on-human-rights-practices/moldova/ |