Current Version
| Region | Acre |
| Issue | Censorship of LGBT issues |
| Status | No censorship |
| Start Date | Oct 5, 1988 |
| End Date | (none) |
| Description | There are no laws censoring LGBTIQ+ topics in Acre. In 2024, the Rio Branco City Council approved a bill to prohibit the participation of minors in Pride events, but it was vetoed by Mayor Tião Bocalom. |
| Sources | https://www.state.gov/reports/2023-country-reports-on-human-rights-practices/brazil/ https://g1.globo.com/ac/acre/noticia/2024/11/13/projeto-que-quer-proibir-menores-de-idade-na-parada-lgbt-e-aprovado-na-camara-de-rio-branco-veja-quem-votou-a-favor.ghtml https://www.riobranco.ac.gov.br/noticias/prefeito-de-rio-branco-veta-projeto-de-lei-que-proibiria-presenca-de-criancas-e-adolescente-em-paradas-lgbtqia/ |
Revision History (3)
| Old Value | New Value (Current) | |
|---|---|---|
| Description | There are no laws censoring LGBTIQ+ topics in Acre. | There are no laws censoring LGBTIQ+ topics in Acre. In 2024, the Rio Branco City Council approved a bill to prohibit the participation of minors in Pride events, but it was vetoed by Mayor Tião Bocalom. |
Show Difference | ||
| Sources | https://www.state.gov/reports/2023-country-reports-on-human-rights-practices/brazil/ | https://www.state.gov/reports/2023-country-reports-on-human-rights-practices/brazil/ https://g1.globo.com/ac/acre/noticia/2024/11/13/projeto-que-quer-proibir-menores-de-idade-na-parada-lgbt-e-aprovado-na-camara-de-rio-branco-veja-quem-votou-a-favor.ghtml https://www.riobranco.ac.gov.br/noticias/prefeito-de-rio-branco-veta-projeto-de-lei-que-proibiria-presenca-de-criancas-e-adolescente-em-paradas-lgbtqia/ |
Show Difference | ||
edited by DaisyGeekyTrans. Fixing the dates.
Helpful?
0 | Old Value (Original) | New Value | |
|---|---|---|
| Start Date | 2014 | Oct 5, 1988 |
created by DaisyGeekyTrans
Helpful?
0 | Original entry | |
|---|---|
| Status | No censorship |
| Start Date | 2014 |
| End Date | (none) |
| Description | There are no laws censoring LGBTIQ+ topics in Acre. |
| Sources | https://www.state.gov/reports/2023-country-reports-on-human-rights-practices/brazil/ |