Current Version
| Region | Taiwan | 
| Issue | Gender-affirming care | 
| Status | Legal | 
| Start Date | (unknown) | 
| End Date | (none) | 
| Description | From at least December 13th 2014: in Taiwan, the largest barrier to gender-affirming care is cost as the national health insurance does not cover it. However there are no major legal/regulatory barriers to gender-affirming care for minors or adults alike. | 
| Sources | https://www.taipeitimes.com/News/taiwan/archives/2024/04/08/2003816121 https://t.media/2748515? https://www.google.com/url?client=internal-element-cse&cx=012254495936870409035:lzvyrg0mtim&q=https://www.mohw.gov.tw/dl-93173-004db30b-167b-4359-9f61-f5faa844aa8a.html&sa=U&ved=2ahUKEwjd8cLmtaiLAxXXUaQEHb4DOYIQFnoECAIQAQ&usg=AOvVaw1EwL3wVr4X8X9L2HYLVsXR | 
Revision History (4)
edited by DaisyGeekyTrans. Removing start date.
Helpful?
 0  | Old Value | New Value (Current) | |
|---|---|---|
| Start Date | Dec 13, 2014 | (unknown) | 
| Federal Law | Yes | No | 
edited by jadeywadey. extended date from new source
Helpful?
 0  | Old Value | New Value | |
|---|---|---|
| Start Date | Jan 13, 2025 | Dec 13, 2014 | 
| Description | In Taiwan, the largest barrier to gender-affirming care is cost as the national health insurance does not cover it however there are no major legal/regulatory barriers to gender-affirming care for minors or adults alike. | From at least December 13th 2014: in Taiwan, the largest barrier to gender-affirming care is cost as the national health insurance does not cover it. However there are no major legal/regulatory barriers to gender-affirming care for minors or adults alike. | 
| Show Difference | ||
| Sources | https://www.taipeitimes.com/News/taiwan/archives/2024/04/08/2003816121 https://t.media/2748515?utm_source=chatgpt.com | https://www.taipeitimes.com/News/taiwan/archives/2024/04/08/2003816121 https://t.media/2748515? https://www.google.com/url?client=internal-element-cse&cx=012254495936870409035:lzvyrg0mtim&q=https://www.mohw.gov.tw/dl-93173-004db30b-167b-4359-9f61-f5faa844aa8a.html&sa=U&ved=2ahUKEwjd8cLmtaiLAxXXUaQEHb4DOYIQFnoECAIQAQ&usg=AOvVaw1EwL3wVr4X8X9L2HYLVsXR | 
| Show Difference | ||
edited by jadeywadey. report lead to fixed bad entry
Helpful?
 0  | Old Value (Original) | New Value | |
|---|---|---|
| Start Date | 1988 | Jan 13, 2025 | 
| Description | Since 1988, citizens of the Republic of China could freely get gender-affirming care. | In Taiwan, the largest barrier to gender-affirming care is cost as the national health insurance does not cover it however there are no major legal/regulatory barriers to gender-affirming care for minors or adults alike. | 
| Show Difference | ||
| Sources | https://www.iwomenweb.org.tw/Upload/UserFiles/files/Transgender-on-CEDAW-CH.pdf | https://www.taipeitimes.com/News/taiwan/archives/2024/04/08/2003816121 https://t.media/2748515?utm_source=chatgpt.com | 
| Show Difference | ||
| Original entry | |
|---|---|
| Status | Legal | 
| Federal Law | Yes | 
| Start Date | 1988 | 
| End Date | (none) | 
| Description | Since 1988, citizens of the Republic of China could freely get gender-affirming care. | 
| Sources | https://www.iwomenweb.org.tw/Upload/UserFiles/files/Transgender-on-CEDAW-CH.pdf | 
Reports (1)
- Note field is incorrect "Is gender affirming care (hrt) available for minor people or no? That wasn't cited or explained.
https://www.equaldex.com/region/taiwan"