Current Version
| Region | New South Wales | 
| Issue | Censorship of LGBT issues | 
| Status | No censorship | 
| Start Date | (unknown) | 
| End Date | Feb 27, 2024 | 
| Description | Until 2024, there were no laws restricting the discussion or promotion of LGBTQ+ topics in New South Wales. | 
| Sources | https://www.state.gov/reports/2023-country-reports-on-human-rights-practices/australia/ https://www.sbs.com.au/news/article/fear-mongering-council-bans-drag-queen-storytime-events-at-heated-meeting/t0n9vslf8 | 
Revision History (3)
edited by DaisyGeekyTrans. Cumberland had censorship.
Helpful?
 0  | Old Value | New Value (Current) | |
|---|---|---|
| End Date | (none) | Feb 27, 2024 | 
| Description | In New South Wales, there are no laws restricting the discussion or promotion of LGBTQ+ topics. | Until 2024, there were no laws restricting the discussion or promotion of LGBTQ+ topics in New South Wales. | 
| Show Difference | ||
| Sources | https://www.state.gov/reports/2023-country-reports-on-human-rights-practices/australia/ | https://www.state.gov/reports/2023-country-reports-on-human-rights-practices/australia/ https://www.sbs.com.au/news/article/fear-mongering-council-bans-drag-queen-storytime-events-at-heated-meeting/t0n9vslf8 | 
| Show Difference | ||
edited by DaisyGeekyTrans. Adding a source.
Helpful?
 0  | Old Value (Original) | New Value | |
|---|---|---|
| Sources | https://www.state.gov/reports/2023-country-reports-on-human-rights-practices/australia/ |