| Equality Index ? | 17 / 100 |
| Legal Index ? | 28 / 100 |
| Public Opinion Index ? | Not enough data |
| Law | |
| Homosexual activity | Legal Since 2000 |
| Same-sex marriage | Banned |
| Censorship of LGBT issues | State-enforced Since 2017 |
| Right to change legal gender | Illegal Since 1991 |
| Gender-affirming care | Restricted |
| Legal recognition of non-binary gender | Not legally recognized |
| Hate crime protections | No protections |
| LGBT discrimination | No protections |
| LGBT employment discrimination | No protections |
| LGBT housing discrimination | No protections |
| Same-sex adoption | Illegal Since 1999 |
| Intersex infant surgery | Not banned |
| Serving openly in military | Unknown |
| Blood donations by MSMs | Unknown |
| Conversion therapy | Not banned |
| Equal age of consent | Equal |
| Public Opinion | |
| Full Details | |