| Equality Index ? | 10 / 100 |
| Legal Index ? | 4 / 100 |
| Public Opinion Index ? | 17 / 100 |
| Law | |
| Homosexual activity | Illegal (death penalty as punishment) Since 2014 |
| Same-sex marriage | Banned Since 1994 |
| Censorship of LGBT issues | State-enforced |
| Right to change legal gender | Illegal |
| Gender-affirming care | Restricted |
| Legal recognition of non-binary gender | Not legally recognized |
| Hate crime protections | Unknown |
| LGBT discrimination | No protections |
| LGBT employment discrimination | No protections |
| LGBT housing discrimination | No protections |
| Same-sex adoption | Illegal |
| Intersex infant surgery | Not banned |
| Serving openly in military | Illegal |
| Blood donations by MSMs | Ambiguous |
| Conversion therapy | Not banned |
| Equal age of consent | N/A |
| Public Opinion | |
| Justifiability of homosexuality (World Values Survey, 2010-2014) | 2% Justifiable 60% Not justifiable |
| Full Details | |