| Equality Index ? | 9 / 100 | 
| Legal Index ? | 9 / 100 | 
| Public Opinion Index ? | Not enough data | 
| Law | |
| Homosexual activity | Illegal (imprisonment as punishment) Since 1989 | 
| Same-sex marriage | Unrecognized | 
| Censorship of LGBT issues | Imprisonment as punishment Since 1997 | 
| Right to change legal gender | Illegal Since 2017 | 
| Gender-affirming care | Restricted Since 1982 | 
| Legal recognition of non-binary gender | Not legally recognized | 
| Hate crime protections | Unknown | 
| LGBT discrimination | No protections | 
| LGBT employment discrimination | No protections | 
| LGBT housing discrimination | No protections | 
| Same-sex adoption | Single only Since 1826 | 
| Intersex infant surgery | Not banned | 
| Serving openly in military | Don't Ask, Don't Tell | 
| Blood donations by MSMs | Banned (indefinite deferral) | 
| Conversion therapy | Not banned | 
| Equal age of consent | N/A Since 1989 | 
| Public Opinion | |
| Full Details | |