Equality Index ? | 16 / 100 |
Legal Index ? | 16 / 100 |
Public Opinion Index ? | Not enough data |
Homosexual activity | Illegal (imprisonment as punishment) Since 1913 |
Same-sex marriage | Unrecognized |
Censorship of LGBT issues | Imprisonment as punishment Since 2004 |
Right to change legal gender | Legal, but requires surgery Since 2018 |
Gender-affirming care | Legal Since 2013 |
Legal recognition of non-binary gender | Not legally recognized |
LGBT discrimination | No protections Since 1957 |
LGBT employment discrimination | No protections Since 1957 |
LGBT housing discrimination | No protections Since 1957 |
Same-sex adoption | Single only Since 1957 |
Intersex infant surgery | Not banned |
Serving openly in military | Ambiguous Since 1957 |
Blood donations by MSMs | Legal Since 1957 |
Conversion therapy | Not banned |
Equal age of consent | N/A |
Full Details |