Equality Index ? | 18 / 100 |
Legal Index ? | 8 / 100 |
Public Opinion Index ? | 27 / 100 |
Law | |
Homosexual activity | Illegal (imprisonment as punishment) Since 1949 |
Same-sex marriage | Banned Since 1949 |
Censorship of LGBT issues | Varies by Region Since 1949 |
Right to change legal gender | Illegal |
Gender-affirming care | Restricted |
Legal recognition of non-binary gender | Not legally recognized |
Hate crime protections | Unknown |
LGBT discrimination | No protections |
LGBT employment discrimination | No protections |
LGBT housing discrimination | No protections |
Same-sex adoption | Single only |
Intersex infant surgery | Unknown |
Serving openly in military | Don't Ask, Don't Tell |
Blood donations by MSMs | Banned (indefinite deferral) |
Conversion therapy | Not banned |
Equal age of consent | N/A |
Public Opinion | |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 36% Good place 51% Not a good place |
Full Details |