Equality Index ? | 14 / 100 |
Legal Index ? | 9 / 100 |
Public Opinion Index ? | 19 / 100 |
Law | |
Homosexual activity | Illegal (up to life in prison as punishment) Since 2020 |
Same-sex marriage | Unrecognized |
Censorship of LGBT issues | State-enforced Since 1991 |
Right to change legal gender | Illegal |
Gender-affirming care | Restricted |
Legal recognition of non-binary gender | Not legally recognized |
Hate crime protections | No protections |
LGBT discrimination | No protections |
LGBT employment discrimination | No protections |
LGBT housing discrimination | No protections |
Same-sex adoption | N/A |
Intersex infant surgery | Not banned |
Serving openly in military | Don't Ask, Don't Tell |
Blood donations by MSMs | Unknown |
Conversion therapy | Not banned |
Equal age of consent | N/A |
Public Opinion | |
Acceptance of homosexuality (Arab countries) (BBC News Arabic / Arab Barometer, 2018-2019) | 17% Yes 83% No / Unsure / Did Not Answer |
Acceptance of homosexuals as neighbors (Afrobarometer, 2016–2018) | 14% Tolerate 82% Not tolerate |
Full Details |