Equality Index ? | 34 / 100 |
Legal Index ? | 57 / 100 |
Public Opinion Index ? | 11 / 100 |
Public Opinion | |
Perceived Acceptance of Gay People (Gallup, 2013) | 11% Good place 76% Not a good place |
Law | |
Homosexual activity | Legal |
Same-sex marriage | Unrecognized |
Censorship of LGBT Issues | No censorship |
Right to change legal gender | Ambiguous |
Legal recognition of non-binary gender | Unknown |
LGBT discrimination | No protections |
LGBT employment discrimination | No protections |
LGBT housing discrimination | No protections |
Same-sex adoption | Single only |
Serving openly in military | Legal |
Blood donations by MSMs | Legal |
Conversion therapy | Ambiguous |
Equal age of consent | Unequal Since 1947 |
Full Details |