| Equality Index ? | 8 / 100 | 13 / 100 | 14 / 100 | 11 / 100 |
| Legal Index ? | 6 / 100 | 5 / 100 | 13 / 100 | 0 / 100 |
| Public Opinion Index ? | 9 / 100 | 22 / 100 | 15 / 100 | 23 / 100 |
| Law | ||||
| Homosexual activity | Illegal (imprisonment as punishment) | Illegal (death penalty as punishment) Since 1932 | Illegal (imprisonment as punishment) Since 1913 | Illegal (death penalty as punishment) |
| Same-sex marriage | Banned Since 1915 | Banned Since 1932 | Unrecognized | Banned |
| Censorship of LGBT issues | Imprisonment as punishment Since 2004 | Imprisonment as punishment | Imprisonment as punishment Since 2004 | Imprisonment as punishment Since 1987 |
| Right to change legal gender | Illegal | Illegal | Legal, but requires surgery Since 2018 | Illegal Since 2019 |
| Gender-affirming care | Restricted | Banned Since 2014 | Legal | Banned Since 2016 |
| Legal recognition of non-binary gender | Not legally recognized | Not legally recognized | Not legally recognized | Not legally recognized |
| Hate crime protections | No protections | No protections | No protections | No protections |
| LGBT discrimination | No protections | No protections | No protections | No protections |
| LGBT employment discrimination | No protections | No protections | No protections | No protections |
| LGBT housing discrimination | No protections | No protections | No protections | No protections |
| Same-sex adoption | Illegal Since 1915 | N/A | Unknown | Illegal |
| Intersex infant surgery | Unknown | Not banned | Not banned | Not banned |
| Serving openly in military | Illegal Since 1915 | Don't Ask, Don't Tell Since 1932 | Ambiguous Since 1957 | Illegal |
| Blood donations by MSMs | Legal | Legal | N/A | Banned (indefinite deferral) |
| Conversion therapy | Not banned | Not banned | Not banned | Not banned |
| Equal age of consent | N/A | N/A Since 1932 | N/A | N/A |
| Public Opinion | ||||
| Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | Region not surveyed | Region not surveyed | 40% Did not mention homosexuals 55% Mentioned homosexuals | Region not surveyed |
| Justifiability of homosexuality (World Values Survey, 2017-2022) | Region not surveyed | Region not surveyed | 1% Justifiable 94% Not justifiable | Region not surveyed |
| "Should society accept homosexuality?" (Pew Research Center, May–October, 2019) | Region not surveyed | Region not surveyed | 9% Yes 72% No | Region not surveyed |
| Acceptance of homosexuality (Arab countries) (BBC News Arabic / Arab Barometer, 2018-2019) | Region not surveyed | Region not surveyed | 7% Yes 93% No / Unsure / Did Not Answer | Region not surveyed |
| Acceptance of homosexuals as neighbors (Afrobarometer, 2014–2016) | Region not surveyed | Region not surveyed | 17% Tolerate 83% Not tolerate | Region not surveyed |
| Acceptance of homosexuals as neighbors (Afrobarometer, 2016–2018) | Region not surveyed | Region not surveyed | 19% Tolerate 63% Not tolerate | Region not surveyed |
| Justifiability of homosexuality (World Values Survey, 2010-2014) | 2% Justifiable 95% Not justifiable | Region not surveyed | 1% Justifiable 89% Not justifiable | Region not surveyed |
| "Should society accept homosexuality?" (Pew Research Center, June, 2013) | Region not surveyed | Region not surveyed | 2% Yes 94% No | Region not surveyed |
| Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | Region not surveyed | Region not surveyed | 4% Good place 62% Not a good place | Region not surveyed |
| Full Details | Full Details | Full Details | Full Details | |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!