Equality Index ? | 31 / 100 |
Legal Index ? | 31 / 100 |
Public Opinion Index ? | Not enough data |
Law | |
Homosexual activity | Illegal (up to life in prison as punishment) Since 1860 |
Same-sex marriage | Unrecognized |
Censorship of LGBT issues | Imprisonment as punishment Since 2016 |
Right to change legal gender | Legal, no restrictions Since 2023 |
Gender-affirming care | Legal Since 2018 |
Legal recognition of non-binary gender | Recognized Since 2023 |
Hate crime protections | No protections |
LGBT discrimination | Unknown |
LGBT employment discrimination | Unknown |
LGBT housing discrimination | Unknown |
Same-sex adoption | Unknown |
Intersex infant surgery | Unknown |
Serving openly in military | Unknown |
Blood donations by MSMs | Unknown |
Conversion therapy | Unknown |
Equal age of consent | N/A Since 1862 |
Public Opinion | |
Full Details |