| Equality Index ? | 7 / 100 |
| Legal Index ? | 7 / 100 |
| Public Opinion Index ? | Not enough data |
| Law | |
| Homosexual activity | Illegal (imprisonment as punishment) Since 1960 |
| Same-sex marriage | Banned Since 2014 |
| Censorship of LGBT issues | Imprisonment as punishment Since 2013 |
| Right to change legal gender | Illegal |
| Gender-affirming care | Restricted |
| Legal recognition of non-binary gender | Not legally recognized |
| Hate crime protections | No protections |
| LGBT discrimination | Illegal in some contexts Since 2019 |
| LGBT employment discrimination | No protections |
| LGBT housing discrimination | No protections |
| Same-sex adoption | Single only |
| Intersex infant surgery | Not banned |
| Serving openly in military | Illegal Since 2024 |
| Blood donations by MSMs | Banned (5-year deferral) |
| Conversion therapy | Not banned |
| Equal age of consent | N/A Since 1916 |
| Public Opinion | |
| Full Details | |