| Equality Index ? | 30 / 100 |
| Legal Index ? | 44 / 100 |
| Public Opinion Index ? | Not enough data |
| Law | |
| Homosexual activity | Legal |
| Same-sex marriage | Banned Since 1984 |
| Censorship of LGBT issues | No censorship |
| Right to change legal gender | Illegal |
| Gender-affirming care | Unknown |
| Legal recognition of non-binary gender | Not legally recognized |
| Hate crime protections | Unknown |
| LGBT discrimination | Illegal in some contexts Since 2019 |
| LGBT employment discrimination | No protections |
| LGBT housing discrimination | No protections |
| Same-sex adoption | Single only |
| Intersex infant surgery | Not banned |
| Serving openly in military | Legal |
| Blood donations by MSMs | Legal |
| Conversion therapy | Not banned |
| Equal age of consent | Unequal Since 1947 |
| Public Opinion | |
| Full Details | |