Equality Index ? | 58 / 100 |
Public Opinion | |
Acceptance of Homosexuals as Neighbors (Afrobarometer, 2014–2016) | 55% Tolerate 44% Not tolerate |
Acceptance of Homosexuals as Neighbors (Afrobarometer, 2016–2018) | 54% Tolerate 44% Not tolerate |
Law | |
Homosexual activity | Male illegal, female legal |
Same-sex marriage | Ambiguous |
Censorship of LGBT Issues | No censorship |
Right to change legal gender | Legal, but requires surgery |
Legal recognition of non-binary gender | Unknown |
LGBT discrimination | Illegal in some contexts Since 2021 |
LGBT employment discrimination | Sexual orientation only Since 2021 |
LGBT housing discrimination | Sexual orientation only Since 2021 |
Same-sex adoption | Ambiguous |
Serving openly in military | Illegal |
Blood donations by MSMs | Legal |
Conversion therapy | Not banned |
Equal age of consent | Equal |
Full Details |