Equality Index ? | 7 / 100 |
Legal Index ? | 9 / 100 |
Public Opinion Index ? | 5 / 100 |
Homosexual activity | Illegal (imprisonment as punishment) Since 2011 |
Same-sex marriage | Banned Since 2015 |
Censorship of LGBT issues | Imprisonment as punishment Since 2015 |
Right to change legal gender | Illegal Since 2015 |
Gender-affirming care | Banned |
Legal recognition of non-binary gender | Not legally recognized |
LGBT discrimination | Illegal in some contexts Since 2018 |
LGBT employment discrimination | No protections |
LGBT housing discrimination | No protections |
Same-sex adoption | Single only |
Intersex infant surgery | Not banned |
Serving openly in military | Don't Ask, Don't Tell |
Blood donations by MSMs | Ambiguous |
Conversion therapy | Not banned |
Equal age of consent | N/A Since 2011 |
Full Details |