Equality Index ? | 8 / 100 |
Legal Index ? | 10 / 100 |
Public Opinion Index ? | 5 / 100 |
Law | |
Homosexual activity | Illegal (imprisonment as punishment) Since 2011 |
Same-sex marriage | Banned Since 2015 |
Censorship of LGBT issues | Imprisonment as punishment Since 2015 |
Right to change legal gender | Illegal Since 2015 |
Gender-affirming care | Restricted |
Legal recognition of non-binary gender | Not legally recognized |
Hate crime protections | Unknown |
LGBT discrimination | Illegal in some contexts Since 2018 |
LGBT employment discrimination | No protections |
LGBT housing discrimination | No protections |
Same-sex adoption | Single only |
Intersex infant surgery | Not banned |
Serving openly in military | Don't Ask, Don't Tell |
Blood donations by MSMs | Ambiguous |
Conversion therapy | Not banned |
Equal age of consent | N/A Since 2011 |
Public Opinion | |
Acceptance of homosexuals as neighbors (Afrobarometer, 2014–2016) | 6% Tolerate 94% Not tolerate |
Acceptance of homosexuals as neighbors (Afrobarometer, 2016–2018) | 5% Tolerate 94% Not tolerate |
Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 3% Good place 96% Not a good place |
Full Details |