| Equality Index ? | 26 / 100 |
| Legal Index ? | 26 / 100 |
| Public Opinion Index ? | Not enough data |
| Law | |
| Homosexual activity | Male illegal, female legal Since 1899 |
| Same-sex marriage | Unrecognized |
| Censorship of LGBT issues | No censorship |
| Right to change legal gender | Illegal |
| Gender-affirming care | Legal |
| Legal recognition of non-binary gender | Not legally recognized |
| Hate crime protections | No protections |
| LGBT discrimination | Illegal in some contexts Since 2013 |
| LGBT employment discrimination | No protections |
| LGBT housing discrimination | No protections |
| Same-sex adoption | Illegal |
| Intersex infant surgery | Not banned |
| Serving openly in military | Don't Ask, Don't Tell |
| Blood donations by MSMs | Legal |
| Conversion therapy | Not banned |
| Equal age of consent | Female equal, male N/A Since 1899 |
| Public Opinion | |
| Full Details | |