Equality Index ? | 38 / 100 |
Legal Index ? | 65 / 100 |
Public Opinion Index ? | 11 / 100 |
Public Opinion | |
Acceptance of Homosexuals as Neighbors (Afrobarometer, 2014–2016) | 12% Tolerate 88% Not tolerate |
Acceptance of Homosexuals as Neighbors (Afrobarometer, 2016–2018) | 11% Tolerate 89% Not tolerate |
Perceived Acceptance of Gay People (Gallup, 2013) | 9% Good place 86% Not a good place |
Law | |
Homosexual activity | Legal Since 1972 |
Same-sex marriage | Unrecognized |
Censorship of LGBT Issues | No censorship |
Right to change legal gender | Unknown |
Legal recognition of non-binary gender | Unknown |
LGBT discrimination | Illegal in some contexts |
LGBT employment discrimination | Ambiguous |
LGBT housing discrimination | No protections |
Same-sex adoption | Single only |
Serving openly in military | Legal |
Blood donations by MSMs | Legal |
Conversion therapy | Ambiguous |
Equal age of consent | Unequal |
Full Details |