| Equality Index ? | 47 / 100 |
| Legal Index ? | 54 / 100 |
| Public Opinion Index ? | 40 / 100 |
| Law | |
| Homosexual activity | Legal Since 1995 |
| Same-sex marriage | Unrecognized Since 2013 |
| Censorship of LGBT issues | No censorship |
| Right to change legal gender | Illegal |
| Gender-affirming care | Unknown |
| Legal recognition of non-binary gender | Unknown |
| Hate crime protections | Unknown |
| LGBT discrimination | Unknown |
| LGBT employment discrimination | Sexual orientation only Since 2008 |
| LGBT housing discrimination | No protections |
| Same-sex adoption | Unknown |
| Intersex infant surgery | Unknown |
| Serving openly in military | Unknown |
| Blood donations by MSMs | Unknown |
| Conversion therapy | Not banned |
| Equal age of consent | Unknown |
| Public Opinion | |
| Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 55% Did not mention homosexuals 42% Mentioned homosexuals |
| Justifiability of homosexuality (World Values Survey, 2017-2022) | 21% Justifiable 26% Not justifiable |
| Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 47% Agree 14% Disagree |
| Full Details | |