Equality Index ? | 52 / 100 |
Public Opinion | |
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2020) | 36% Did not mention homosexuals 58% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2020) | 9% Justifiable 65% Not justifiable |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 8% Agree 67% Disagree |
"Should society accept homosexuality?" (2019) (Pew Research Center, May–October, 2019) | 28% Yes 45% No |
Perceived prevalence of discrimination against sexual orientation (European Union) (Eurobarometer, May 2019) | 36% Rare 50% Widespread |
Perceived prevalence of discrimination against transgender people (European Union) (Eurobarometer, May 2019) | 37% Rare 36% Widespread |
Acceptance of same-sex relationships (European Union) (Eurobarometer, May 2019) | 35% Agree 59% Disagree |
Support for transgender people changing legal gender (European Union) (Eurobarometer, May 2019) | 39% Yes 47% No |
Support for same-sex marriage in Central and Eastern Europe (Pew Research Center, June 2015-July 2016) | 12% Favor 85% Oppose |
"Should society accept homosexuality?" (2016, Eastern/Central Europe) (Pew Research Center, June 2015-July 2016) | 22% Yes 69% No |
Perceived Acceptance of Gay People (Gallup, 2013) | 20% Good place 48% Not a good place |
Law | |
Homosexual activity | Legal Since 1993 |
Same-sex marriage | Foreign same-sex marriages recognized only |
Censorship of LGBT Issues | Unknown |
Right to change legal gender | Legal, surgery not required |
Legal recognition of non-binary gender | Unknown |
LGBT discrimination | Illegal in some contexts Since 2009 |
LGBT employment discrimination | Sexual orientation and gender identity Since 2005 |
LGBT housing discrimination | Sexual orientation and gender identity Since 2005 |
Same-sex adoption | Single only |
Serving openly in military | Legal |
Blood donations by MSMs | Legal |
Conversion therapy | Not banned Since 2015 |
Equal age of consent | Equal Since 2004 |
Full Details |