| Equality Index ? | 20 / 100 |
| Legal Index ? | 36 / 100 |
| Public Opinion Index ? | Not enough data |
| Law | |
| Homosexual activity | Legal Since 2000 |
| Same-sex marriage | Banned |
| Censorship of LGBT issues | State-enforced Since 2017 |
| Right to change legal gender | Illegal Since 1991 |
| Gender-affirming care | Restricted |
| Legal recognition of non-binary gender | Not legally recognized |
| Hate crime protections | No protections |
| LGBT discrimination | Illegal in some contexts Since 2006 |
| LGBT employment discrimination | Gender identity only Since 2006 |
| LGBT housing discrimination | No protections |
| Same-sex adoption | Single only Since 1999 |
| Intersex infant surgery | Not banned |
| Serving openly in military | Don't Ask, Don't Tell |
| Blood donations by MSMs | Legal |
| Conversion therapy | Not banned |
| Equal age of consent | Equal |
| Public Opinion | |
| Full Details | |