Equality Index ? | 25 / 100 |
Legal Index ? | 18 / 100 |
Public Opinion Index ? | Not enough data |
Law | |
Homosexual activity | Illegal (up to life in prison as punishment) Since 1860 |
Same-sex marriage | Banned Since 1860 |
Censorship of LGBT issues | State-enforced |
Right to change legal gender | Ambiguous Since 2013 |
Gender-affirming care | Legal Since 2024 |
Legal recognition of non-binary gender | Recognized Since 2013 |
Hate crime protections | Unknown |
LGBT discrimination | No protections |
LGBT employment discrimination | No protections |
LGBT housing discrimination | No protections |
Same-sex adoption | Illegal |
Intersex infant surgery | Not banned |
Serving openly in military | Illegal |
Blood donations by MSMs | Ambiguous |
Conversion therapy | Not banned |
Equal age of consent | N/A |
Public Opinion | |
Full Details |