| Equality Index ? | 14 / 100 |
| Legal Index ? | 13 / 100 |
| Public Opinion Index ? | Not enough data |
| Law | |
| Homosexual activity | Illegal (imprisonment as punishment) Since 1913 |
| Same-sex marriage | Unrecognized |
| Censorship of LGBT issues | Imprisonment as punishment Since 2004 |
| Right to change legal gender | Legal, but requires surgery Since 2018 |
| Gender-affirming care | Legal |
| Legal recognition of non-binary gender | Not legally recognized |
| Hate crime protections | No protections |
| LGBT discrimination | No protections |
| LGBT employment discrimination | No protections |
| LGBT housing discrimination | No protections |
| Same-sex adoption | Unknown |
| Intersex infant surgery | Not banned |
| Serving openly in military | Ambiguous Since 1957 |
| Blood donations by MSMs | N/A |
| Conversion therapy | Not banned |
| Equal age of consent | N/A |
| Public Opinion | |
| Full Details | |