Equality Index ? | 18 / 100 | 5 / 100 | 10 / 100 |
Legal Index ? | 30 / 100 | 7 / 100 | 5 / 100 |
Public Opinion Index ? | 6 / 100 | 3 / 100 | 15 / 100 |
Law | |||
Homosexual activity | Legal Since 1951 | Illegal (death penalty as punishment) Since 1979 | Illegal (imprisonment as punishment) Since 1937 |
Same-sex marriage | Banned | Banned | Banned |
Censorship of LGBT issues | Imprisonment as punishment Since 1960 | Death penalty as punishment Since 1987 | Imprisonment as punishment Since 1937 |
Right to change legal gender | Illegal | Legal, but requires surgery Since 1987 | Illegal Since 2024 |
Gender-affirming care | Banned Since 2018 | Restricted Since 1987 | Banned Since 2003 |
Legal recognition of non-binary gender | Not legally recognized | Not legally recognized | Not legally recognized |
Hate crime protections | Unknown | No protections | Unknown |
LGBT discrimination | No protections | No protections | No protections |
LGBT employment discrimination | No protections | No protections | No protections |
LGBT housing discrimination | No protections | No protections | No protections |
Same-sex adoption | Illegal | Illegal | Illegal |
Intersex infant surgery | Unknown | Not banned | Not banned |
Serving openly in military | Don't Ask, Don't Tell | Illegal | Illegal |
Blood donations by MSMs | Unknown | Legal | Legal |
Conversion therapy | Not banned | Not banned | Not banned |
Equal age of consent | Equal | N/A Since 1979 | N/A |
Public Opinion | |||
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 6% Did not mention homosexuals 94% Mentioned homosexuals | Region not surveyed | 16% Did not mention homosexuals 84% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 1% Justifiable 95% Not justifiable | 3% Justifiable 90% Not justifiable | Region not surveyed |
Acceptance of homosexuality (Arab countries) (BBC News Arabic / Arab Barometer, 2018-2019) | 7% Yes 93% No / Unsure / Did Not Answer | Region not surveyed | Region not surveyed |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 0% Justifiable 94% Not justifiable | Region not surveyed | Region not surveyed |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | 3% Yes 97% No | Region not surveyed | 3% Yes 95% No |
Full Details | Full Details | Full Details |
Full details about each issue can be found on each region's page. Data missing from the above chart? You can help! Sign up or log in to contribute information to Equaldex!