Equality Index ? | 18 / 100 |
Legal Index ? | 30 / 100 |
Public Opinion Index ? | 6 / 100 |
Law | |
Homosexual activity | Legal Since 1951 |
Same-sex marriage | Banned |
Censorship of LGBT issues | Imprisonment as punishment Since 1960 |
Right to change legal gender | Illegal |
Gender-affirming care | Banned Since 2018 |
Legal recognition of non-binary gender | Not legally recognized |
Hate crime protections | Unknown |
LGBT discrimination | No protections |
LGBT employment discrimination | No protections |
LGBT housing discrimination | No protections |
Same-sex adoption | Illegal |
Intersex infant surgery | Unknown |
Serving openly in military | Don't Ask, Don't Tell |
Blood donations by MSMs | Unknown |
Conversion therapy | Not banned |
Equal age of consent | Equal |
Public Opinion | |
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2022) | 6% Did not mention homosexuals 94% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2022) | 1% Justifiable 95% Not justifiable |
Acceptance of homosexuality (Arab countries) (BBC News Arabic / Arab Barometer, 2018-2019) | 7% Yes 93% No / Unsure / Did Not Answer |
Justifiability of homosexuality (World Values Survey, 2010-2014) | 0% Justifiable 94% Not justifiable |
"Should society accept homosexuality?" (Pew Research Center, June, 2013) | 3% Yes 97% No |
Full Details |