| Equality Index ? | 34 / 100  | 
| Legal Index ? | 34 / 100  | 
| Public Opinion Index ? | Not enough data | 
| Law | |
| Homosexual activity | Legal | 
| Same-sex marriage | Banned Since 1974  | 
| Censorship of LGBT issues | Imprisonment as punishment Since 2008  | 
| Right to change legal gender | Legal, but requires surgery Since 1973  | 
| Gender-affirming care | Restricted Since 2023  | 
| Legal recognition of non-binary gender | Not legally recognized | 
| Hate crime protections | Unknown | 
| LGBT discrimination | Illegal in some contexts Since 2012  | 
| LGBT employment discrimination | No protections | 
| LGBT housing discrimination | No protections | 
| Same-sex adoption | Single only | 
| Intersex infant surgery | Not banned | 
| Serving openly in military | Illegal | 
| Blood donations by MSMs | Ambiguous | 
| Conversion therapy | Not banned | 
| Equal age of consent | Equal Since 2019  | 
| Public Opinion | |
| Full Details | |