| Equality Index ? | 21 / 100 |
| Legal Index ? | 24 / 100 |
| Public Opinion Index ? | 18 / 100 |
| Law | |
| Homosexual activity | Male illegal, female legal Since 1864 |
| Same-sex marriage | Banned Since 2011 |
| Censorship of LGBT issues | No censorship |
| Right to change legal gender | Illegal |
| Gender-affirming care | Legal |
| Legal recognition of non-binary gender | Not legally recognized |
| Hate crime protections | No protections |
| LGBT discrimination | Illegal in some contexts Since 2008 |
| LGBT employment discrimination | No protections |
| LGBT housing discrimination | No protections |
| Same-sex adoption | Single only |
| Intersex infant surgery | Not banned |
| Serving openly in military | Don't Ask, Don't Tell |
| Blood donations by MSMs | Ambiguous |
| Conversion therapy | Not banned |
| Equal age of consent | Female equal, male N/A Since 1864 |
| Public Opinion | |
| Support for same-sex marriage (North and South America) (AmericasBarometer, 2016-2017) | 16% Approve 84% Disapprove |
| Acceptance of gay people in public office (North and South America) (AmericasBarometer, 2016-2017) | 22% Approve 78% Disapprove |
| Perceptions of local area as a "good place" for gay and lesbian people (Gallup, 2013) | 10% Good place 70% Not a good place |
| Full Details | |