| Equality Index ? | Not enough data | 
| Legal Index ? | Not enough data | 
| Public Opinion Index ? | Not enough data | 
| Law | |
| Homosexual activity | Unknown | 
| Same-sex marriage | Unregistered cohabitation Since 2024 | 
| Censorship of LGBT issues | Unknown | 
| Right to change legal gender | Unknown | 
| Gender-affirming care | Legal, but restricted for minors Since 1997 | 
| Legal recognition of non-binary gender | Unknown | 
| Hate crime protections | No protections | 
| LGBT discrimination | Unknown | 
| LGBT employment discrimination | Unknown | 
| LGBT housing discrimination | Unknown | 
| Same-sex adoption | Unknown | 
| Intersex infant surgery | Not banned | 
| Serving openly in military | Unknown | 
| Blood donations by MSMs | Unknown | 
| Conversion therapy | Unknown | 
| Equal age of consent | Unknown | 
| Public Opinion | |
| Full Details | |