Equality Index ? | 64 / 100 |
Legal Index ? | 67 / 100 |
Public Opinion Index ? | 61 / 100 |
Public Opinion | |
Acceptance of homosexuals as neighbors (World Values Survey, 2017-2020) | 76% Did not mention homosexuals 24% Mentioned homosexuals |
Justifiability of homosexuality (World Values Survey, 2017-2020) | 27% Justifiable 30% Not justifiable |
Opinion on same-sex couples as parents (World Values Survey, 2017-2020) | 51% Agree 18% Disagree |
Law | |
Homosexual activity | Legal Since 1991 |
Same-sex marriage | Foreign same-sex marriages recognized only Since 2017 |
Censorship of LGBT Issues | No censorship |
Right to change legal gender | Legal, but requires surgery Since 2013 |
Legal recognition of non-binary gender | Unknown |
LGBT discrimination | Illegal in some contexts |
LGBT employment discrimination | No protections |
LGBT housing discrimination | No protections |
Same-sex adoption | Unknown |
Serving openly in military | N/A |
Blood donations by MSMs | Banned (1-year deferral) Since 2017 |
Conversion therapy | Unknown |
Equal age of consent | Equal Since 2006 |
Full Details |